Aquarium Sculptures
CUBE | TUBE | HALO | LIFE | FLOW | CLASSIC | |||||||||||||
item no. | 30 | 60 | 15 | 35 | 15 | 30 | 60 | 15 | 30 | 45 | 60 | 15 | 30 | 15 | 30 | 60 | 105 | |
55034 | amazonas elements sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46145 | pink barnacle sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46146 | shells on bark sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46116 | coral sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46111 | black pebble sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46110 | white pebble sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46107 | clamshell sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55035 | amazonas root sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46142 | flower sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46144 | green flower trunk sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55061 | black seahorses on coral sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55038 | natural seahorses on coral sculpture, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46117 | coral sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
72679 | palm tree sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55032 | submarine sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
55031 | treasure chest sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
48359 | barnacle cluster sculpture | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46124 | stackable rock sculpture | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46123 | lava rock with fire coral sculpture | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
46108 | clamshell sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
48361 | green-purple coral ridge sculpture | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
48358 | silver birch sculpture | • | • | • | • | • | • | • | • | • | • | • | ||||||
46141 | ancient conch sculpture | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
55033 | shipwreck sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | ||||||
46112 | white pebble sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46113 | black pebble sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
48362 | black mineral stone sculpture | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46126 | grey slate stack sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
CUBE | TUBE | HALO | LIFE | FLOW | CLASSIC | |||||||||||||
item no. | 30 | 60 | 15 | 35 | 15 | 30 | 60 | 15 | 30 | 45 | 60 | 15 | 30 | 15 | 30 | 60 | 105 | |
46132 | sea star rock sculpture | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
46121 | blue coral reef sculpture | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
46140 | mushroom sculpture | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
46122 | root sculpture | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
48363 | fungus on bark sculpture | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46131 | purple reef sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46130 | pink reef sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
55036 | amazonas root sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | ||||||
46139 | anchor sculpture | • | • | • | • | • | • | • | • | • | • | • | • | |||||
55062 | black seahorses on coral sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
55039 | natural seahorses on coral sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46127 | moorwood sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | ||||||
46128 | white fan coral sculpture, medium | • | • | • | • | • | • | • | • | • | • | • | ||||||
72680 | palm tree sculpture, large | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46109 | clamshell sculpture, large | • | • | • | • | • | • | |||||||||||
46115 | black pebble sculpture, large | • | • | • | • | • | • | |||||||||||
46114 | white pebble sculpture, large | • | • | • | • | • | • | |||||||||||
48360 | natural croal-shells sculpture | • | • | |||||||||||||||
46138 | red reef sculpture | • | • | • | • | • | ||||||||||||
71936 | green reef sculpture | • | • | • | • | • | ||||||||||||
71935 | blue reef sculpture | • | • | • | • | • | ||||||||||||
46125 | red slate stack sculpture, large | • | • | • | • | • | ||||||||||||
46129 | white fan coral sculpture | • | • | • | • | • | ||||||||||||
46119 | black fan coral sculpture | • | • | • | • | • | ||||||||||||
55037 | amazonas root sculpture, large | • | • | • | • | • |
Aquarium Plants
CUBE | TUBE | HALO | LIFE | FLOW | CLASSIC | |||||||||||||
30 | 60 | 15 | 35 | 15 | 30 | 60 | 15 | 30 | 45 | 60 | 15 | 30 | 15 | 30 | 60 | 105 | ||
46086 | flower ball with daisies | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46087 | green flower ball | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46088 | pink flower ball | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46089 | purple flower ball | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46090 | caulerpa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55076 | mistletoe ball | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55077 | holly ball with berries | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46062 | orange aquatic color ball | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46063 | red aquatic color ball | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46064 | purple aquatic color ball | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46085 | orange sea lily | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46077 | crimson sea lily | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46076 | blue sea lily | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46078 | white sea lily | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
73540 | purple coral ball set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
73539 | orange coral ball set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
72683 | green coral ball set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46061 | aquatic color ball set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46060 | aquatic topiary ball set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46103 | green grass ring | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55068 | white bonsai ball | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55067 | pink bonsai ball | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55065 | black bonsai ball | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46055 | green easy plant set, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46083 | green feather fern plant set, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46099 | green and red silk plant set, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46081 | pink kelp plant set, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46079 | purple kelp plant set, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55078 | parrot feathers plant set, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55075 | grey and green thistle fern plant set, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55069 | grey and green ambulia plant set, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55074 | dark green seapearls and kelp plant set, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46068 | white sea fan, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46069 | crimson sea fan, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46091 | blue sea fan, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46092 | pink sea fan, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46093 | black sea fan, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46094 | orange sea fan, small | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
CUBE | TUBE | HALO | LIFE | FLOW | CLASSIC | |||||||||||||
30 | 60 | 15 | 35 | 15 | 30 | 60 | 15 | 30 | 45 | 60 | 15 | 30 | 15 | 30 | 60 | 105 | ||
46104 | green grass ring, medium | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
55073 | olive green seapearls and kelp plant set, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
55071 | grey and green ambulia plant set, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46056 | green easy plant set, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46100 | green silk plant set, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46101 | green and purple silk plant set, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46067 | winter flower plant set | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46066 | winter fern plant set | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46065 | autumn fern plant set | • | • | • | • | • | • | • | • | • | • | • | • | |||||
55079 | parrot feathers plant set, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46082 | pink kelp plant set, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46080 | purple kelp plant set, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46058 | red and pink plant set, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46059 | blue and purple plant set, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46070 | white sea fan, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46071 | crimson sea fan, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46095 | blue sea fan, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46096 | pink sea fan, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46097 | black sea fan, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46098 | orange sea fan, medium | • | • | • | • | • | • | • | • | • | • | • | • | |||||
46105 | green grass ring, large | • | • | • | • | • | • | • | • | • | • | • | • | |||||
55072 | grey and green ambulia plant set, large | • | • | • | • | • | ||||||||||||
46057 | green easy plant set, large | • | • | • | • | • | ||||||||||||
46102 | green and red silk plant set, large | • | • | • | • | • | ||||||||||||
46072 | white sea fan, large | • | • | • | • | • | ||||||||||||
46073 | crimson sea fan, large | • | • | • | • | • | ||||||||||||
46074 | white sea fan, extra large | • | • | • | ||||||||||||||
46075 | crimson sea fan, extra large | • | • | • |
Aquarium Décor
CUBE | TUBE | HALO | LIFE | FLOW | CLASSIC | |||||||||||||
item no. | 30 | 60 | 15 | 35 | 15 | 30 | 60 | 15 | 30 | 45 | 60 | 15 | 30 | 15 | 30 | 60 | 105 | |
46054 | black marble pebble set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46052 | green marble pebble set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46051 | red marble pebble set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46053 | white marble pebble set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46084 | green moss pebble set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
72681 | sand pebble set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
72682 | blue ocean pebble set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
73541 | purple pebble set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
72675 | plate coral set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
72677 | sea whip set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
72678 | plate corals and button polyp set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
72676 | coral fans and shells set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46133 | white sea shell set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
48355 | natural sea shell set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55063 | natural sea horse set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
55064 | black sea horse set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
48364 | white sea urchin set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
48365 | black sea urchin set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
48366 | natural sea urchin set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46134 | white starfish set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46143 | blue starfish set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
48356 | red starfish set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
48357 | natural starfish set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46136 | pink starfish set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46135 | yellow starfish set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
46137 | natural starfish set | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Terrarium Sculptures
AIR | |||
item no. | 30 | 60 | |
46161 | rockwood neck sculpture | • | • |
46162 | rockwood trunk sculpture | • | • |
46160 | rockwood bird sculpture | • | • |
46159 | rockwood spire sculpture | • | • |
46157 | bogwood spire sculpture | • | • |
46158 | bogwood bird sculpture | • | • |