The Classic Series UV's are ideal for ponds, aquariums, and water features. The Classic's rugged design has features that allow for quick installation and easy maintenance. Aqua Ultraviolet UV's will clear your water in 3 to 5 days, and sometimes overnight, and keep it that way. Performance is guaranteed when sized, installed and operated according to their instructions. Includes a 1 year warranty.
These units can be used as either a sterilizer or a clarifier. What's the difference?
A Sterilizer will eliminate green water and control bacteria.
A Clarifier will control green water in a freshwater environment.
Use the Sterilizer column below for crystal clear water and bacterial control in pond and aquarium environment.
Use the Clarifier column below when pond is paritially in the shade and has 50% plant coverage. This will improve water clarity resulting in a natural looking pond.
Model | Description | Inlet/Outlet | Watts | As Clarifier | As Sterilizer | ||
Gallons | Max Flow | Gallons | Max Flow | ||||
A00008 | White | 3/4" | 8 | 1,500 | 1,000 | 200 | 642 |
A00004 | White w/wiper | 3/4" | 8 | 1,500 | 1,000 | 200 | 642 |
A00001 | Black | 3/4" | 8 | 1,500 | 1,000 | 200 | 642 |
A00003 | Black w/wiper | 3/4" | 8 | 1,500 | 1,000 | 200 | 642 |
A00010 | White | 2" | 8 | 1,500 | 1,000 | 200 | 642 |
A00005 | White w/wiper | 2" | 8 | 1,500 | 1,000 | 200 | 642 |
A00002 | Black | 2" | 8 | 1,500 | 1,000 | 200 | 642 |
A00032 | Black w/wiper | 2" | 8 | 1,500 | 1,000 | 200 | 642 |
A00015 | White | 3/4" | 15 | 2,000 | 1,800 | 500 | 700 |
A00011 | White w/wiper | 3/4" | 15 | 2,000 | 1,800 | 500 | 700 |
A00030 | Black | 3/4" | 15 | 2,000 | 1,800 | 500 | 700 |
A00033 | Black w/wiper | 3/4" | 15 | 2,000 | 1,800 | 500 | 700 |
A00031 | Black | 2" | 15 | 2,000 | 1,800 | 500 | 700 |
A00034 | Black w/wiper | 2" | 15 | 2,000 | 1,800 | 500 | 700 |
A00024 | White | 3/4" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00020 | White w/wiper | 3/4" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00023 | Black |
3/4" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00029 | Black w/wiper | 3/4" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00025 | White | 2" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00021 | White w/wiper | 2" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00028 | Black | 2" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00035 | Black w/wiper | 2" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00039 | White | 3/4" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00055 | White w/wiper | 3/4" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00061 | Black | 3/4" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00063 | Black w/wiper | 3/4" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00040 | White | 2" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00060 | White w/wiper | 2" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00062 | Black | 2" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00066 | Black w/wiper | 2" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00070 | Black | 2" | 57 | 6,500 | 3,250 | 3,000 | 3,200 |
A00072 | Black w/wiper | 2" | 57 | 6,500 | 3,250 | 3,000 | 3,200 |
A00057 | White | 2" | 57 | 6,500 | 3,250 | 3,000 | 3,200 |
A00068 | White w/wiper | 2" | 57 | 6,500 | 3,250 | 3,000 | 3,200 |
A00080 | White | 2" | 80 | 9,000 | 4,500 | 4,000 | 3,678 |
A00083 | White w/wiper | 2" | 80 | 9,000 | 4,500 | 4,000 | 3,678 |
A00084 | Black | 2" | 80 | 9,000 | 4,500 | 4,000 | 3,678 |
A00085 | Black w/wiper | 2" | 80 | 9,000 | 4,500 | 4,000 | 3,678 |
A00114 | White | 2" | 114 | 9,500 | 4,500 | 4,400 | 3,900 |
A00113 | White w/wiper | 2" | 114 | 9,500 | 4,500 | 4,400 | 3,900 |
A00109 | Black | 2" | 114 | 9,500 | 4,500 | 4,400 | 3,900 |
A00118 | Black w/wiper | 2" | 114 | 9,500 | 4,500 | 4,400 | 3,900 |
A00120 | White | 2" | 120 | 12,000 | 6,500 | 6,000 | 4,080 |
A00122 | White w/wiper | 2" | 120 | 12,000 | 6,500 | 6,000 | 4,080 |
A00123 | Black | 2" | 120 | 12,000 | 6,500 | 6,000 | 4,080 |
A00124 | Black w/wiper | 2" | 120 | 12,000 | 6,500 | 6,000 | 4,080 |
A00163 | White | 2" | 160 | 16,000 | 9,000 | 8,500 | 5,400 |
A00164 | White w/wiper | 2" | 160 | 16,000 | 9,000 | 8,500 | 5,400 |
A00163 | Black | 2" | 160 | 16,000 | 9,000 | 8,500 | 5,400 |
A00164 | Black w/wiper | 2" | 160 | 16,000 | 9,000 | 8,500 | 5,400 |
A00200 | White | 2" | 200 | 20,000 | 10,000 | 13,000 | 6,600 |
A00202 | White w/wiper | 2" | 200 | 20,000 | 10,000 | 13,000 | 6,600 |
A00203 | Black | 2" | 200 | 20,000 | 10,000 | 13,000 | 6,600 |
A00204 | Black w/wiper | 2" | 200 | 20,000 | 10,000 | 13,000 | 6,600 |
A00240 | White | 2" | 240 | 25,000 | 12,000 | 17,000 | 7,200 |
A00242 | White w/wiper | 2" | 240 | 25,000 | 12,000 | 17,000 | 7,200 |
A00243 | Black | 2" | 240 | 25,000 | 12,000 | 17,000 | 7,200 |
A00244 | Black w/wiper | 2" | 240 | 25,000 | 12,000 | 17,000 | 7,200 |
Classic Twist
Option for some of the Classic units have rotating unions to allow flexibility to install the unit in a variety of shapes. Available in 25 Watt, 40 Watt, and 57 Watt units, black or white, and with or without wiper options. See chart below for Classic Twist Options.
Model | Description | Inlet/Outlet | Watts | As Clarifier | As Sterilizer | ||
Gallons | Max Flow | Gallons | Max Flow | ||||
A00337 | White TWIST | 2" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00338 | White TWIST w/wiper | 2" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00339 | Black TWIST | 2" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00340 | Black TWIST w/wiper | 2" | 25 | 4,000 | 2,000 | 1,200 | 1,200 |
A00345 | White TWIST | 2" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00346 | White TWIST w/wiper | 2" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00347 | Black TWIST | 2" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00348 | Black TWIST w/wiper | 2" | 40 | 6,000 | 3,000 | 2,000 | 2,900 |
A00343 | Black TWIST | 2" | 57 | 6,500 | 3,250 | 3,000 | 3,200 |
A00344 | Black TWIST w/wiper | 2" | 57 | 6,500 | 3,250 | 3,000 | 3,200 |
A00341 | White TWIST | 2" | 57 | 6,500 | 3,250 | 3,000 | 3,200 |
A00342 | White TWIST w/wiper | 2" | 57 | 6,500 | 3,250 | 3,000 | 3,200 |
Replacement Parts
- Aqua UV Classic Replacement Bulbs
- Aqua UV Classic Replacement Sleeve
- Aqua UV Classic Replacement Transformer
- Owner's Manual
Where do I install my UV?
The best place to install your Aqua Ultraviolet Sterilizer is after the filter. If an after the filter installation is not feasible,
your sterilizer can be installed before the filter, but it will take a little longer to work. If installed before the filter, be
aware that a small rock passing from the pump can break the quartz sleeve. It is recommended that if you install
your unit before your filter, you check the UV periodically for any water leakage due to a broken quartz sleeve.
Be sure to have adequate pre-filtration to prevent breakage. (A broken quartz sleeve and any damage caused
by a broken quartz sleeve is not covered under warranty.)
Do I have to turn my UV off when I clean my filter?
Yes, but only if the chamber is drained or if the water will remain at a stand still for more than 30 minutes. Note:
Running longer than the recommended time without water flow can cause extensive damage to the unit that is
not covered under warranty.
What should I expect after my UV is installed?
If your Aqua Ultraviolet system is installed after the filter and is properly sized the water should be clear in 3-5
days. If your Aqua Ultraviolet system is installed before the filter the water should be clear in 7-10 days. The
green algae on the sides and bottom of the pond will not disappear, this is normal in a pond. The UV does not
control this type of algae.
What’s the difference between a sterilizer and a clarifier?
As a sterilizer, your Aqua UV system will keep your pond or aquarium water crystal clear, plus you will have the
added benefit of bacterial control which will help keep your fish healthy and happy with less risk of disease.
As a clarifier the algae in your pond will be reduced, your pond will still have a green tint to it, unless you have
50-75% plant coverage or your pond is in full shade.
Do I install my UV vertically or horizontally?
You can install it either way. The Wiper version should be installed horizontally to keep the wiper seal wet.
What should my flow rate be on my pond or fresh water aquarium?
The optimum flow rate on your pond or fresh water aquarium is to turn over the volume of water one time every
hour to every hour and a half.
What should my flow rate be on my salt water aquarium?
Your flow rate should be 3 to 5 times the volume of water per hour.
Should I bypass part of my water through the UV and the rest back to the water supply?
No, Our UV’s are specifically designed to handle high flow rates for easier installation and the best water
quality.
Is this unit submersible?
No, not this specific series.
Does the UV light have any residual effect to the fish?
UV only affects what passes through the chamber. There is no residual effect from UV light.
Does the UV kill good bacteria?
Ultraviolet light does not discriminate about what it destroys. If good bacteria passes by the light it will be
destroyed. Beneficial bacteria are colonized in your filter and along the sides and bottom of your pond. The
only time those will be affected is if it becomes free floating and passes through the UV.
How often should I change my lamp?
The lamp should be changed after 14 months of continuous use
Are all UV lamps of the same length the same wattage?
No. The power output of the lamp has nothing to do with its length; other factors like the amount of mercury it
contains and the power supply that feeds the lamp govern this.
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Recommended for the Aqua UV Classic UV Sterilizer/Clarifier
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor