Anjon™ Little Frog™ Statuary Pumps - LF-90, LF-170, and LF-250
- Low energy fountain pump
- Adjustable flow control
- Near silent operation
- Oil free - safe for fish and plants
- 1-year warranty
Anjon™ Little Frog™ Fountain Pumps - LF-350, LF-500, LF-750, and LF-950
- 30' cord
- Adjustable flow control
- Pre-filter prevents clogging
- Near silent operation
- Oil free- safe for fish and plants
- 2-year warranty
- Includes Bell, Foam and 2 Tier nozzles
- Riser tube extends 14"
- Pre-filter prevents clogging
- Built in flow control and diverter valve
- Easy to attach spitters and bubblers
Gallons Per Hour (GPH) | |||||||||||||
Model | Name | Watts | 0' of Head | 1' of Head | 2' of Head | 3' of Head | 4' of Head | 5' of Head | 6' of Head | 8' of Head | 10' of Head | 12' of Head | 14' of Head |
LF-90 | Little Frog 90 GPH | 8 | 140 | 70 | 65 | 15 | |||||||
LF-170 | Little Frog 170 GPH | 14 | 200 | 160 | 130 | 100 | 50 | ||||||
LF-250 | Little Frog 250 GPH | 20 | 290 | 240 | 190 | 140 | 90 | 40 | |||||
LF-350 | Little Frog 350 GPH | 60 | 400 | 300 | 225 | 160 | 55 | ||||||
LF-500 | Little Frog 500 GPH | 70 | 520 | 400 | 350 | 200 | 100 | 50 | |||||
LF-750 | Little Frog 750 GPH | 99 | 850 | 700 | 625 | 560 | 430 | 310 | 165 | ||||
LF-950 | Little Frog 950 GPH | 190 | 1050 | 950 | 820 | 720 | 550 | 350 | 250 | 100 |
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Recommended for the Anjon™ Little Frog™ Statuary & Fountain Pumps
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor