| Matala Air Pump Specifications | ||||||||||||
| Specification | 9LP | 25L | 25LP | 40LP | 40L | 60L | 80LH | 100L | 120LH | 150L | 200L | 250L |
| Max Flow (CFM) | 0.34 | 1.3 | 1.3 | 2.5 | 2.5 | 3.3 | 4.2 | 4.6 | 6.1 | 8.4 | 10 | 13.4 |
| Max Flow (LPM) | 9.5 | 37 | 37 | 70 | 70 | 94 | 119 | 129 | 172 | 238 | 284 | 378 |
| Rated Voltage | AC 110/115/120V | AC 110/115/120V | AC 110/115/120V | AC 110/115/120V | AC 110/115/120V | AC 110/115/120V | AC 110/115/120V | AC 110/115/120V | AC 110/115/120V | AC 110/115/120V | AC 110/115/120V | AC 110/115/120V |
| Power Supply Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rated Pressure (PSI) | 1.42 | 1.42 | 1.85 | 1.85 | 2.13 | 2.56 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | |
| Rated Pressure (bar) | 0.1 | 0.1 | 0.13 | 0.13 | 0.15 | 0.18 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Rated Performance (CFM) | 0.92 | 0.92 | 1.59 | 1.59 | 2.3 | 2.83 | 3.6 | 4.24 | 5.3 | 7.06 | 8.83 | |
| Rated Performance (LPM) | 26 | 26 | 45 | 45 | 65 | 80 | 102 | 120 | 150 | 200 | 250 | |
| Power (W) | 6 | 24 | 24 | 38 | 38 | 61 | 82 | 110 | 130 | 145 | 160 | 227 |
| Noise Level (dB) | < 30 | 32 | 36 | 35 | 39 | 38 | 38 | 40 | 42 | 52 | 54 | 56 |
| Closed Pressure (PSI) | 3.1 | 5.26 | 5.26 | 4.84 | 4.84 | 6.4 | 6.4 | 7.05 | 6.4 | 5.68 | 6.4 | 6.4 |
| Closed Pressure (bar) | 0.21 | 0.37 | 0.37 | 0.34 | 0.34 | 0.44 | 0.44 | 0.49 | 0.44 | 0.39 | 0.44 | 0.44 |
| Package Dimensions (in) L×W×H | 5.9×3.5×2.4 | 8.9×6.1×5.3 | 11.2×7.5×7.5 | 11.2×7.5×7.5 | 11.2×7.5×7.5 | 11.2×7.5×8.9 | 11.2×7.5×8.9 | 13.6×9.1×10.4 | 13.6×9.1×10.4 | 16.7×9.6×9.3 | 16.7×9.6×9.3 | 16.7×9.6×9.3 |
| Package Dimensions (mm) L×W×H | 148×90×65 | 225×155×135 | 285×190×190 | 285×190×190 | 285×190×190 | 285×190×225 | 285×190×225 | 345×230×265 | 345×230×265 | 425×245×235 | 425×245×235 | 425×245×235 |
| Ship Weight (lb) | 1.2 | 7.1 | 7.8 | 10.8 | 12.6 | 14.8 | 14.8 | 20.3 | 20.3 | 34.6 | 34.6 | 34.6 |
| Ship Weight (kg) | 0.5 | 3.2 | 3.5 | 4.9 | 5.7 | 6.7 | 6.7 | 9.2 | 9.2 | 15.7 | 15.7 | 15.7 |
Hakko HK25LP
Body: Composite resin body style.
Outlet: The outlet fitting is 5/8" O.D. and 6 foot power cord supplied.
Rated Flow: 0.9 CFM @ 1.42 psi
If a diffuser and base is needed, Matala recommends MDB11
HK40L
Suitable for koi ponds up to 4,000 gallons and ideal water depths between 2' - 10'
Body: Cast iron body.
Outlet: The outlet fitting is approx 5/8" O.D. 6 foot power cord supplied.
If a diffuser and base is needed, Matala recommends MDB11 or MDB11-12

Rated Flow: 1.8 CFM @ 1.85 psi
HK40LP
Suitable for koi ponds up to 4,000 gallons and ideal water depths between 2' - 8'
Body: Composite resin body style.
Outlet: The outlet fitting 5/8" O.D. 6 foot power cord supplied.
Rated Flow: 1.8 CFM @ 1.85 psi
If a diffuser and base is needed, Matala recommends MDB11 or MDB11-12

HK60L
Suitable for koi ponds up to 6,000 gallons and ideal water depths between 2' - 10'
Body: Cast iron body.
Outlet: The outlet fitting is approx. 5/8" O.D. 6 foot power cord supplied
Rated Flow: 2.4 CFM @ 2.13 psi
If a diffuser and base is needed, Matala recommends MDB11 or MDB11-12, or MDB12

HK80LH
Suitable for koi ponds up to 8,000 gallons and ideal water depths between 2' -13'
Body: Cast iron body.
Outlet: The outlet fitting is approx 5/8" O.D. 6 foot power cord supplied.
Rated Flow: 3.0 CFM @ 2.13 psi
If a diffuser and base is needed, Matala recommends 1~2 MDB11 or MDB11-12, or MDB12, or MDB12-12

HK100L
Suitable for koi ponds up to 10,000 gallons and ideal water depths between 2'- 12'
Body: Cast iron body.
Outlet: The outlet fitting is approx 5/8" O.D. 6 foot power cord supplied
Rated Flow: 3.7 CFM @ 2.56 psi
If a diffuser and base is needed, Matala recommends 1~3 MDB11 or 1~2 MDB11-12, or 1~3 MDB12, or 1 MDB12-12 or 1~3 MDB22
Suitable for koi ponds up to 12,000 gallons and ideal water depths between 4'- 12'
Body: Cast iron body.
Outlet: The outlet fitting is approx 1" O.D. 6 foot power cord supplied
Rated Flow: 4.3 CFM @ 2.95 psi
If a diffuser and base is needed, Matala recommends 1~3 MDB11 or 1~2 MDB11-12, or 1~3 MDB12, or 1 MDB12-12 or 1~3 MDB22, or 1~2 MDB22-12
HK150L, HK200L, HK250L
HK 150L has a maximum air flow of 210 liters per minute. Max depth 13 ft deep.
Rated Flow: 5.5 CFM @ 2.85 psi
HK 200L has a maximum air flow of 290 liters per minute. Max depth 12 ft deep.
Rated Flow: 7.2 CFM @ 2.85 psi
HK 250L has a maximum air flow of 370 liters per minute. Max depth 13 ft deep.
Rated Flow: 9.0 CFM @ 2.85 psi
Outlet fitting is 1" O.D. 6 foot power cord supplied

Replacement Parts:
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Recommended for the Matala® Hakko Linear Diaphragm Air Pumps
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor


